Usage Statistics for mohrnet.com

Summary Period: August 2022
Generated 01-Sep-2022 04:02 Pacific Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2022
Total Hits 286512
Total Files 278034
Total Pages 255969
Total Visits 25255
Total KBytes 11890602
Total Unique Sites 3319
Total Unique URLs 6676
Total Unique Referrers 408
Total Unique User Agents 578
. Avg Max
Hits per Hour 385 1055
Hits per Day 9242 12123
Files per Day 8968 11917
Pages per Day 8257 11834
Visits per Day 814 2597
KBytes per Day 383568 2266306
Hits by Response Code
Undefined response code 614
Code 200 - OK 278034
Code 204 - No Content 12
Code 206 - Partial Content 140
Code 301 - Moved Permanently 3
Code 302 - Found 3
Code 304 - Not Modified 4077
Code 305 - Use Proxy 3
Code 403 - Forbidden 1
Code 404 - Not Found 3620
Code 405 - Method Not Allowed 2
Code 406 - Not Acceptable 1
Code 413 - Request Entity Too Large 2

Daily usage for August 2022

Daily Statistics for August 2022
Day Hits Files Pages Visits Sites KBytes
1 5995 2.09% 5782 2.08% 5382 2.10% 414 1.64% 253 7.62% 126926 1.07%
2 11406 3.98% 11057 3.98% 10183 3.98% 1581 6.26% 498 15.00% 301219 2.53%
3 7963 2.78% 7878 2.83% 7502 2.93% 534 2.11% 295 8.89% 181305 1.52%
4 8692 3.03% 8462 3.04% 7878 3.08% 487 1.93% 275 8.29% 359789 3.03%
5 9640 3.36% 9470 3.41% 9010 3.52% 727 2.88% 395 11.90% 235589 1.98%
6 9895 3.45% 8809 3.17% 8381 3.27% 591 2.34% 285 8.59% 203163 1.71%
7 8494 2.96% 8213 2.95% 7606 2.97% 516 2.04% 257 7.74% 268618 2.26%
8 9537 3.33% 9332 3.36% 8725 3.41% 552 2.19% 263 7.92% 282105 2.37%
9 10529 3.67% 10328 3.71% 9242 3.61% 596 2.36% 295 8.89% 396953 3.34%
10 10001 3.49% 9844 3.54% 9190 3.59% 565 2.24% 332 10.00% 269072 2.26%
11 9508 3.32% 9429 3.39% 8902 3.48% 522 2.07% 321 9.67% 244443 2.06%
12 9715 3.39% 9327 3.35% 8234 3.22% 545 2.16% 458 13.80% 607518 5.11%
13 8123 2.84% 7876 2.83% 6858 2.68% 1467 5.81% 662 19.95% 718116 6.04%
14 10461 3.65% 10335 3.72% 9736 3.80% 2597 10.28% 583 17.57% 283085 2.38%
15 10033 3.50% 9654 3.47% 8821 3.45% 1189 4.71% 527 15.88% 268759 2.26%
16 9271 3.24% 9030 3.25% 8143 3.18% 512 2.03% 346 10.42% 274410 2.31%
17 9320 3.25% 8926 3.21% 8298 3.24% 521 2.06% 384 11.57% 2266306 19.06%
18 8770 3.06% 8561 3.08% 7827 3.06% 532 2.11% 370 11.15% 295067 2.48%
19 8984 3.14% 8908 3.20% 8277 3.23% 477 1.89% 346 10.42% 340394 2.86%
20 9752 3.40% 9518 3.42% 9260 3.62% 993 3.93% 436 13.14% 142943 1.20%
21 12123 4.23% 11917 4.29% 11834 4.62% 2083 8.25% 442 13.32% 129927 1.09%
22 10185 3.55% 10103 3.63% 9618 3.76% 1455 5.76% 346 10.42% 157122 1.32%
23 9179 3.20% 8977 3.23% 8071 3.15% 488 1.93% 288 8.68% 325466 2.74%
24 9047 3.16% 8637 3.11% 7860 3.07% 511 2.02% 295 8.89% 255040 2.14%
25 8908 3.11% 8407 3.02% 7813 3.05% 540 2.14% 318 9.58% 225015 1.89%
26 9464 3.30% 8764 3.15% 8020 3.13% 732 2.90% 623 18.77% 453645 3.82%
27 8677 3.03% 8557 3.08% 7760 3.03% 241 0.95% 204 6.15% 432015 3.63%
28 9767 3.41% 9493 3.41% 7794 3.04% 1047 4.15% 398 11.99% 734976 6.18%
29 10263 3.58% 10080 3.63% 8698 3.40% 1531 6.06% 339 10.21% 594705 5.00%
30 7296 2.55% 7006 2.52% 6400 2.50% 387 1.53% 226 6.81% 247223 2.08%
31 5514 1.92% 5354 1.93% 4646 1.82% 434 1.72% 371 11.18% 269687 2.27%

Hourly usage for August 2022

Hourly Statistics for August 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 384 11919 4.16% 380 11799 4.24% 359 11147 4.35% 9048 280475 2.36%
1 401 12444 4.34% 377 11707 4.21% 356 11057 4.32% 12088 374728 3.15%
2 377 11708 4.09% 369 11462 4.12% 348 10801 4.22% 8632 267581 2.25%
3 389 12059 4.21% 375 11640 4.19% 357 11097 4.34% 7351 227895 1.92%
4 361 11209 3.91% 354 11002 3.96% 326 10121 3.95% 18283 566788 4.77%
5 352 10934 3.82% 345 10716 3.85% 317 9853 3.85% 13607 421810 3.55%
6 351 10887 3.80% 339 10526 3.79% 310 9626 3.76% 14395 446242 3.75%
7 379 11759 4.10% 360 11160 4.01% 323 10043 3.92% 84419 2616995 22.01%
8 383 11903 4.15% 367 11393 4.10% 322 9984 3.90% 20098 623028 5.24%
9 367 11393 3.98% 353 10969 3.95% 320 9925 3.88% 15883 492366 4.14%
10 364 11291 3.94% 344 10674 3.84% 324 10061 3.93% 10074 312282 2.63%
11 348 10797 3.77% 337 10476 3.77% 312 9700 3.79% 12327 382146 3.21%
12 361 11197 3.91% 356 11064 3.98% 331 10277 4.01% 12064 373970 3.15%
13 406 12594 4.40% 393 12209 4.39% 337 10462 4.09% 25795 799644 6.73%
14 379 11753 4.10% 374 11594 4.17% 340 10540 4.12% 13795 427658 3.60%
15 401 12441 4.34% 390 12110 4.36% 333 10335 4.04% 16588 514243 4.32%
16 384 11908 4.16% 376 11686 4.20% 337 10474 4.09% 14263 442166 3.72%
17 391 12142 4.24% 373 11565 4.16% 344 10691 4.18% 11215 347668 2.92%
18 408 12650 4.42% 397 12313 4.43% 365 11330 4.43% 12156 376847 3.17%
19 420 13044 4.55% 413 12803 4.60% 378 11733 4.58% 15006 465182 3.91%
20 429 13315 4.65% 414 12852 4.62% 386 11983 4.68% 10612 328974 2.77%
21 410 12712 4.44% 397 12315 4.43% 375 11633 4.54% 10386 321968 2.71%
22 403 12497 4.36% 397 12319 4.43% 380 11792 4.61% 7120 220709 1.86%
23 385 11956 4.17% 376 11680 4.20% 364 11304 4.42% 8362 259235 2.18%

Top 30 of 6676 Total URLs
# Hits KBytes URL
1 206212 71.97% 59431 0.50% /
2 30481 10.64% 313929 2.64% /webalizer/
3 7190 2.51% 773210 6.50% /webalizer/usage_202208.html
4 2477 0.86% 925 0.01% /robots.txt
5 388 0.14% 5549 0.05% /images/thai/content.htm
6 318 0.11% 2215 0.02% /images/cambodia/pspimagetests.html
7 309 0.11% 37650 0.32% /webalizer/usage_202206.html
8 254 0.09% 31629 0.27% /webalizer/usage_202103.html
9 196 0.07% 1131 0.01% /favicon.ico
10 149 0.05% 502 0.00% /images/thai/thaistyle3.css
11 130 0.05% 16382 0.14% /webalizer/usage_202010.html
12 127 0.04% 152 0.00% /images/image.js
13 117 0.04% 47 0.00% /signature.html
14 102 0.04% 1889 0.02% /travel/cdmx/cdmx01.htm
15 93 0.03% 23833 0.20% /travel/cdmx/cdmx1streetA_4163.jpeg
16 90 0.03% 1473 0.01% /interest.htm
17 89 0.03% 105265 0.89% /travel/cdmx/cdmx1streetA_4191.jpeg
18 84 0.03% 3738 0.03% /bikeIndex.htm
19 75 0.03% 75713 0.64% /onthedamascusroad.htm
20 71 0.02% 161 0.00% /UnusualBikes.htm
21 64 0.02% 10952 0.09% /travel/cdmx/cdmx1Food_4293.jpeg
22 61 0.02% 21656 0.18% /travel/cdmx/cdmx1FoodA_0481.jpeg
23 61 0.02% 201 0.00% /travel/cdmximportant.htm
24 60 0.02% 18998 0.16% /travel/cdmx/cdmx1FoodA_4181.jpeg
25 58 0.02% 1207 0.01% /images/thai/bike/BR01.htm
26 57 0.02% 172 0.00% /images/thai/thaiStyle3.css
27 56 0.02% 1121 0.01% /travel/cdmx/cdmx02.htm
28 55 0.02% 6203 0.05% /webalizer/usage_202105.html
29 52 0.02% 825 0.01% /images/cambodia/cam01.htm
30 49 0.02% 15696 0.13% /travel/cdmx/cdmx1FoodA_0840.jpeg

Top 10 of 6676 Total URLs By KBytes
# Hits KBytes URL
1 7190 2.51% 773210 6.50% /webalizer/usage_202208.html
2 30481 10.64% 313929 2.64% /webalizer/
3 8 0.00% 113789 0.96% /images/justus/FAVsalisburySm_2619.jpeg
4 89 0.03% 105265 0.89% /travel/cdmx/cdmx1streetA_4191.jpeg
5 10 0.00% 103438 0.87% /images/justus/FAVsalisburySm_2615.jpeg
6 7 0.00% 103386 0.87% /images/justus/FAVsalisburySm_2617.jpeg
7 75 0.03% 75713 0.64% /onthedamascusroad.htm
8 206212 71.97% 59431 0.50% /
9 49 0.02% 56947 0.48% /travel/cdmx/cdmx1streetA_4221.jpeg
10 17 0.01% 43982 0.37% /images/thai/home/xtenbrook/1FAVhardwareTree_3921.jpeg

Top 10 of 604 Total Entry Pages
# Hits Visits URL
1 30481 10.64% 18193 73.53% /webalizer/
2 206212 71.97% 1347 5.44% /
3 309 0.11% 302 1.22% /webalizer/usage_202206.html
4 254 0.09% 251 1.01% /webalizer/usage_202103.html
5 388 0.14% 116 0.47% /images/thai/content.htm
6 130 0.05% 104 0.42% /webalizer/usage_202010.html
7 75 0.03% 64 0.26% /onthedamascusroad.htm
8 84 0.03% 62 0.25% /bikeIndex.htm
9 90 0.03% 52 0.21% /interest.htm
10 71 0.02% 51 0.21% /UnusualBikes.htm

Top 10 of 607 Total Exit Pages
# Hits Visits URL
1 30481 10.64% 18177 73.67% /webalizer/
2 206212 71.97% 1308 5.30% /
3 318 0.11% 313 1.27% /images/cambodia/pspimagetests.html
4 254 0.09% 250 1.01% /webalizer/usage_202103.html
5 388 0.14% 148 0.60% /images/thai/content.htm
6 309 0.11% 86 0.35% /webalizer/usage_202206.html
7 117 0.04% 75 0.30% /signature.html
8 75 0.03% 63 0.26% /onthedamascusroad.htm
9 84 0.03% 57 0.23% /bikeIndex.htm
10 90 0.03% 53 0.21% /interest.htm

Top 30 of 3319 Total Sites
# Hits Files KBytes Visits Hostname
1 117871 41.14% 117871 42.39% 30734 0.26% 7 0.03% s-79-110-128-156.under.net.ua
2 46287 16.16% 46287 16.65% 12069 0.10% 2 0.01% s-79-110-128-152.under.net.ua
3 36666 12.80% 36666 13.19% 9560 0.08% 3 0.01% s-79-110-128-158.under.net.ua
4 7156 2.50% 7156 2.57% 769348 6.47% 1 0.00% vm1985900.51ssd.had.wf
5 4723 1.65% 3547 1.28% 1296460 10.90% 70 0.28% pool-108-31-16-176.washdc.fios.verizon.net
6 3634 1.27% 3634 1.31% 37931 0.32% 17 0.07% dynamicip-188-232-244-0.pppoe.omsk.ertelecom.ru
7 2078 0.73% 2078 0.75% 503 0.00% 416 1.65% serv3.jester-soft.ws
8 1321 0.46% 1321 0.48% 344 0.00% 1 0.00% s-79-110-128-190.under.net.ua
9 910 0.32% 792 0.28% 13381 0.11% 2 0.01% crawl-prodd4-14.babbar.eu
10 905 0.32% 902 0.32% 14618 0.12% 160 0.63% 216.244.66.240
11 833 0.29% 288 0.10% 64312 0.54% 7 0.03% customer-201-141-112-66.cablevision.net.mx
12 699 0.24% 699 0.25% 7334 0.06% 227 0.90% 192.252.220.92
13 612 0.21% 612 0.22% 6421 0.05% 229 0.91% pppeoldf2.practicetechnologies.cw.zerolag.com
14 590 0.21% 571 0.21% 154678 1.30% 101 0.40% canadium002-ext2.a.ahrefs.com
15 589 0.21% 582 0.21% 162496 1.37% 86 0.34% canadium011-ext2.a.ahrefs.com
16 589 0.21% 567 0.20% 140397 1.18% 90 0.36% canadium018-ext2.a.ahrefs.com
17 586 0.20% 424 0.15% 56350 0.47% 9 0.04% 136.226.18.204
18 579 0.20% 565 0.20% 161625 1.36% 100 0.40% canadium006-ext2.a.ahrefs.com
19 573 0.20% 564 0.20% 153672 1.29% 86 0.34% canadium005-ext2.a.ahrefs.com
20 571 0.20% 557 0.20% 145661 1.23% 85 0.34% canadium017-ext2.a.ahrefs.com
21 569 0.20% 554 0.20% 159064 1.34% 79 0.31% canadium009-ext2.a.ahrefs.com
22 569 0.20% 560 0.20% 181640 1.53% 76 0.30% canadium010-ext2.a.ahrefs.com
23 565 0.20% 552 0.20% 155847 1.31% 89 0.35% canadium012-ext2.a.ahrefs.com
24 561 0.20% 549 0.20% 147580 1.24% 84 0.33% canadium007-ext2.a.ahrefs.com
25 561 0.20% 546 0.20% 146643 1.23% 88 0.35% canadium013-ext2.a.ahrefs.com
26 561 0.20% 561 0.20% 5881 0.05% 26 0.10% dynamicip-188-232-184-8.pppoe.omsk.ertelecom.ru
27 558 0.19% 549 0.20% 140032 1.18% 70 0.28% canadium016-ext2.a.ahrefs.com
28 558 0.19% 543 0.20% 146063 1.23% 78 0.31% canadium019-ext2.a.ahrefs.com
29 553 0.19% 543 0.20% 153779 1.29% 100 0.40% canadium003-ext2.a.ahrefs.com
30 552 0.19% 540 0.19% 158488 1.33% 99 0.39% canadium015-ext2.a.ahrefs.com

Top 10 of 3319 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 521 0.18% 405 0.15% 2101479 17.67% 35 0.14% ip-173-231-60-197.seostar.co
2 4723 1.65% 3547 1.28% 1296460 10.90% 70 0.28% pool-108-31-16-176.washdc.fios.verizon.net
3 7156 2.50% 7156 2.57% 769348 6.47% 1 0.00% vm1985900.51ssd.had.wf
4 569 0.20% 560 0.20% 181640 1.53% 76 0.30% canadium010-ext2.a.ahrefs.com
5 589 0.21% 582 0.21% 162496 1.37% 86 0.34% canadium011-ext2.a.ahrefs.com
6 579 0.20% 565 0.20% 161625 1.36% 100 0.40% canadium006-ext2.a.ahrefs.com
7 569 0.20% 554 0.20% 159064 1.34% 79 0.31% canadium009-ext2.a.ahrefs.com
8 552 0.19% 540 0.19% 158488 1.33% 99 0.39% canadium015-ext2.a.ahrefs.com
9 565 0.20% 552 0.20% 155847 1.31% 89 0.35% canadium012-ext2.a.ahrefs.com
10 590 0.21% 571 0.21% 154678 1.30% 101 0.40% canadium002-ext2.a.ahrefs.com

Top 30 of 408 Total Referrers
# Hits Referrer
1 19231 6.71% https://evakuator-kronshtadt.ru
2 13883 4.85% zrobysam.net.ua
3 13847 4.83% rukamy.com.ua
4 13656 4.77% samorobky.com.ua
5 13644 4.76% podarunky.net.ua
6 13626 4.76% moda.org.ua
7 13518 4.72% murmur.org.ua
8 13490 4.71% rukodillya.net.ua
9 13410 4.68% moe-rukodillya.com.ua
10 13354 4.66% vyazannya.com.ua
11 13323 4.65% santekhnik.net.ua
12 13299 4.64% plytochnyk.com.ua
13 13256 4.63% teploexpert.net.ua
14 13158 4.59% mykitchen.net.ua
15 13086 4.57% myfood.net.ua
16 12946 4.52% rembud.com.ua
17 4232 1.48% https://auto.evakuator.expert
18 4168 1.45% https://datingwish.me
19 2554 0.89% https://simbirsk-holod.ru/
20 2078 0.73% https://jester-soft.ws/
21 1534 0.54% https://irbitrembitteh.ru/
22 1534 0.54% https://remholodkostroma.ru/
23 1534 0.54% https://remont-holodilnikov38.ru/
24 1355 0.47% https://kudrovo.evaspas.ru/
25 741 0.26% https://vipcallsgirls.com/
26 661 0.23% https://darknetonlinemarkets.com
27 587 0.20% https://evakuator.expert/
28 312 0.11% 1
29 171 0.06% https://www.google.com
30 168 0.06% www.bing.com

Top 15 of 578 Total User Agents
# Hits User Agent
1 202920 70.82% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 11374 3.97% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
3 4902 1.71% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/104.0.0.0+Safari/537.36
4 3325 1.16% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
5 2733 0.95% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/61.0.3163.79+Safari/537.36
6 2103 0.73% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
7 1648 0.58% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
8 1192 0.42% Mozilla/5.0+(compatible;+SeznamBot/3.2;++http://napoveda.seznam.cz/en/seznambot-intro/)
9 1084 0.38% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.86+Safari/537.36
10 1083 0.38% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
11 1064 0.37% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
12 1047 0.37% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
13 1038 0.36% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
14 1035 0.36% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
15 1031 0.36% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36

Usage by Country for August 2022

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 202316 70.61% 202316 72.77% 56369 0.47% Ukraine
2 22724 7.93% 20802 7.48% 781032 6.57% Unresolved/Unknown
3 22681 7.92% 21258 7.65% 5162721 43.42% US Commercial
4 14653 5.11% 11531 4.15% 2660490 22.37% Network
5 7156 2.50% 7156 2.57% 769348 6.47% Wallis and Futuna Islands
6 5777 2.02% 5775 2.08% 62289 0.52% Russian Federation
7 2087 0.73% 2087 0.75% 670 0.01% Samoa
8 1563 0.55% 1462 0.53% 38222 0.32% Germany
9 1493 0.52% 612 0.22% 176269 1.48% Mexico
10 1271 0.44% 502 0.18% 5228 0.04% Czech Republic
11 1067 0.37% 951 0.34% 2107208 17.72% Colombia
12 546 0.19% 540 0.19% 5800 0.05% Brazil
13 420 0.15% 420 0.15% 14457 0.12% Bangladesh
14 412 0.14% 411 0.15% 4351 0.04% Poland
15 362 0.13% 362 0.13% 3798 0.03% Indonesia
16 201 0.07% 201 0.07% 2099 0.02% China
17 184 0.06% 184 0.07% 2372 0.02% Viet Nam
18 180 0.06% 150 0.05% 3987 0.03% Non-Profit Organization
19 147 0.05% 62 0.02% 900 0.01% Old style Arpanet (arpa)
20 146 0.05% 145 0.05% 1518 0.01% India
21 139 0.05% 139 0.05% 1458 0.01% Turkey
22 102 0.04% 101 0.04% 18021 0.15% Argentina
23 96 0.03% 96 0.03% 1007 0.01% Kyrgyzstan
24 84 0.03% 84 0.03% 881 0.01% Bulgaria
25 82 0.03% 82 0.03% 944 0.01% Belarus
26 80 0.03% 80 0.03% 829 0.01% Cyprus
27 61 0.02% 61 0.02% 609 0.01% Austria
28 60 0.02% 60 0.02% 630 0.01% Moldova
29 59 0.02% 59 0.02% 619 0.01% Lithuania
30 51 0.02% 51 0.02% 535 0.00% Venezuela


Generated by Webalizer Version 2.01